During its annual review of the graded and listed stakes races in Canada, the graded stakes committee for The Jockey Club of Canada decided to downgrade the standing of three stakes for 2025.
After reviewing the North American Race Committee figures and the Race Quality Scores numbers for all listed and Blacktype races in Canada, the committee determined that the grade 2 Autumn Stakes and the grade 2 Seagram Cup Stakes will both be downgraded to grade 3 status. Additionally, the grade 3 B. C. Premier’s Handicap will be downgraded to listed status.
With that decision, this year’s Canadian schedule will include 41 graded stakes.
The committee did not upgrade any stakes for this season.
The graded stakes committee meeting was conducted by new committee chair, Bernard McCormack, who was accompanied by appointed committee members David Anderson, Jim Bannon, Jeff Begg, Catherine Day Phillips, Ross McKague, and The Jockey Club of Canada’s chief steward, Doug Anderson. As well, the attending racetrack representatives included Allen Goodsell and Teagan Goodsell from Alberta, Scott Henson from British Columbia, Ross McKague representing Manitoba, and Julia Bell from Ontario.
Sign up for BloodHorse Daily
The committee reviewed the NARC figures and the RQS for all graded, listed, and potentially listed races in Canada.
Graded Stakes for 2025 in Canada | ||||
Name of Stakes Race | Status | Distance | Track | Age |
Current G1s | ||||
Canadian International Stakes | G1 | 12T | WO | 3up |
E. P. Taylor Stakes | G1 | 10T | WO | 3up f/m |
Natalma Stakes | G1 | 8T | WO | 2yof |
Summer Stakes | G1 | 8T | WO | 2yo |
Woodbine Mile | G1 | 8T | WO | 3up |
Current G2s | ||||
Canadian Stakes | G2 | 9T | WO | 3up f/m |
Connaught Cup Stakes | G2 | 7T | WO | 3up |
Dance Smartly Stakes | G2 | 8.5T | WO | 3up f/m |
Eclipse Stakes | G2 | 8.5 | WO | 4up |
Highlander Stakes | G2 | 6T | WO | 4up |
Kennedy Road Stakes | G2 | 6 | WO | 3up |
King Edward Stakes | G2 | 8T | WO | 3up |
Nassau Stakes | G2 | 8T | WO | 4up f/m |
Nearctic Stakes | G2 | 5T | WO | 3up |
Current G3s | ||||
Autumn Stakes | G3 | 9 | WO | 3up |
Belle Mahone Stakes | G3 | 8.5 | WO | 3up f/m |
Bessarabian Stakes | G3 | 7 | WO | 3up f/m |
Bold Venture | G3 | 6.5 | WO | 3up |
British Columbia Derby | G3 | 9 | HST | 3yo |
Canadian Derby | G3 | 10 | CTM | 3yo |
Dominion Day Stakes | G3 | 9 | WO | 4up |
Durham Cup Stakes | G3 | 8.5 | WO | 3up |
Grey Stakes | G3 | 8.5 | WO | 2yo |
Hendrie Stakes | G3 | 6.5 | WO | 3up f/m |
Jacques Cartier Stakes | G3 | 6 | WO | 4up |
Maple Leaf Stakes | G3 | 10 | WO | 3up f/m |
Marine Stakes | G3 | 8.5 | WO | 3yo |
Mazarine Stakes | G3 | 8.5 | WO | 2yof |
Ontario Colleen Stakes | G3 | 8T | WO | 3yof |
Ontario Derby | G3 | 9 | WO | 3yo |
Ontario Fashion Stakes | G3 | 6 | WO | 3up f/m |
Ontario Matron Stakes | G3 | 8.5 | WO | 3up f/m |
Royal North Stakes | G3 | 6.5T | WO | 4up f/m |
Seagram Cup Stakes | G3 | 8.5 | WO | 3up |
Seaway Stakes | G3 | 7 | WO | 3up f/m |
Selene Stakes | G3 | 8.5 | WO | 3yof |
Singspiel Stakes | G3 | 11T | WO | 3up |
Trillium Stakes | G3 | 8.5 | WO | 3up f/m |
Valedictory Stakes | G3 | 12 | WO | 3up |
Vigil Stakes | G3 | 7 | WO | 3up |
Whimsical Stakes | G3 | 6 | WO | 4up f/m |
This press release has been edited for content and style by BloodHorse Staff.