The 139th running of the Grade 1 Preakness Stakes is approaching fast and there is no better place to bet on the Preakness Stakes than OffTrackBetting.com online racebook! The Preakness Stakes is the second leg of the US Triple Crown and each year on the 3rd Sunday in May thousands of horse racing fans gather at legendary Pimlico Race Course in Baltimore, Maryland to experience one of sport’s most amazing events.
There are few sporting events in the world that can match the pageantry of The Preakness. It’s not just another race. Fans can feel the excitement in the air inside and around Pimlico Race Course on Preakness Sunday. The atmosphere compares to the Daytona 500 or the NCAA Men’s Basketball Final Four.
Bet the Preakness Stakes online and get a $100 signup bonus – Join OTB today!
The 139th running of the Grade 1 Preakness Stakes comes our way on Saturday, May 17, 2014. The Preakness Stakes is an American Thoroughbred horse race for three-year-olds held on the third Saturday in May each year at Pimlico Race Course in Baltimore, Maryland. It is a Grade I race run over a distance of 9.5 furlongs on dirt. Colts and geldings carry 126 pounds (57 kg); fillies 121 lb (55 kg). It is the second leg of the US Triple Crown, with the Kentucky Derby preceding it and the Belmont Stakes following it. The horse must win all three races to win the Triple Crown.
The Preakness Stakes has been termed “The Run for the Black-Eyed Susans” because a blanket of Black-eyed Susans (Rudbeckia hirta, the state flower of Maryland) is traditionally placed around the winner’s neck. With the exception of the Kentucky Derby, the attendance at the Preakness Stakes usually surpasses the attendance of all other North American stakes races including the Belmont Stakes, the Breeders’ Cup and the Kentucky Oaks.
The 2014 Preakness Stakes is on Saturday, May 17
The 2014 Preakness Stakes is raced at Pimlico Racecourse in Baltimore, Maryland
Watch & wager on the Preakness Stakes live at OffTrackBetting.com! All members have access to Live Preakness Stakes video from Pimlico. OPEN AN OTB WAGERING ACCOUNT You can also watch on TV with NBC at approximately 4:30 p.m. Eastern Time.
You can bet on the 2014 Preakness online at OffTrackBetting.com! All members have access to Preakness Stakes horse race betting from Pimlico Race Track, Preakness Stakes odds, horse racing results, live video, replays and cash back rewards. OPEN AN OTB ACCOUNT
2015 Preakness Stakes Contenders
Horse | Jockey | Trainer | ||||
---|---|---|---|---|---|---|
American Pharoah | Victor Espinoza | Bob Baffert | ||||
Danzig Moon | Julien Leparoux | Mark Casse | ||||
Divining Rod | Javier Castellano | Arnaud Delacour | ||||
Dortmund | Martin Garcia | Bob Baffert | ||||
Firing Line | Gary Stevens | Simon Callaghan | ||||
Bodhisattva | Trevor McCarthy | Jose Corrales | ||||
Tale of Verve | Joel Rosario | Dallas Stewart | ||||
Mr. Z | Corey Nakatini | D. Wayne Lukas | ||||
Preakness Stakes Winners |
Preakness Stakes Race Day Schedule – Saturday, May 16, 2015
Race | Condition | Distance | Purse | Post Time |
---|---|---|---|---|
Maryland Heritage Purse | 3YO | 6 furlongs | $31,000 | 10:45PM |
Deputed Testamony | 3YO&Up | 1-1/6 Miles | $25,000 | 11:14AM |
CoverGirl Purse | 3YO&Up | 1 1/16 mile (T) | $29,000 | 11:43AM |
Allaire duPont Distaff (G2) | F&M 3YO&Up | 1-1/6 Miles – Dirt | $100,000 | 12:16PM |
Sinai Good Neighbors | F&M 3YO&Up | 5 furlongs (T) | $31,000 | 12:53PM |
Chick Lang Stakes (G2) | 3YO&Up | 6 furlongs – Dirt | $100,000 | 1:33PM |
James Murphy Stakes | F&M 3YO&Up | 1-1/6 Miles (T) | $100,000 | 2:15PM |
Maryland Sprint (G3) | 3YO&Up | 6 furlongs (T) | $100,000 | 2:57PM |
Gallorette Handicap (G3) | F&M 3YO&Up | 1-1/6 Miles (T) | $100,000 | 3:39PM |
William Donald Schaefer (G3) | 3YO&Up | 1-1/6 Miles – Dirt | $100,000 | 4:22PM |
Dixie Stakes (G2) | 3YO&Up | 1-1/8 Miles (T) | $200,000 | 5:07PM |
Preakness Stakes (G1) | 3Yo | 1-3/16 Miles | $1,000,000 | 6:19PM |
Unnamed | 3YO&Up | 1-1/16 Miles | $28,000 | 7:14PM |
Preakness Stakes Purse Structure
Result | Purse of $1,000,000 |
---|---|
Winner | $620,000 (62%) |
Second | $200,000 (20%) |
Third | $100,000 (10%) |
Forth | $50,000 (5%) |
Fifth | $30,000 (3%) |
Black Eyed Susan Day Race Schedule – Friday, May 15, 2015
Race | Condition | Distance | Purse | Post Time |
---|---|---|---|---|
Unnamed | F&M 3YO&Up | 6 furlongs | $33,000 | 12:00PM |
Female Jockey Challenge Race | 3YO&Up | 5 furlongs – Turf | $29,000 | 12:30PM |
Unnamed | F&M 3YO&Up | 1-1/16 Miles – Turf | $28,000 | 1:00PM |
Female Jockey Challenge Race | F&M 3YO&Up | 6 furlongs | $36,000 | 1:30PM |
Jim McKay Turf Sprint | 3YO&Up | 5 furlongs – Turf | $75,000 | 2:02PM |
Female Jockey Challenge Race | F&M 3YO&Up | 6 furlongs | $37,200 | 2:34PM |
Legend’s for the Cure | 3YO&Up | 6 furlongs | $31,000 | 3:05PM |
Jockey Challenge Race | 3YO&Up | 5 furlongs – Turf | $31,000 | 3:36PM |
Ms. Preakness Pink Warrior Stakes | F 3YO | 6 furlongs | $75,000 | 4:08PM |
Black Eyed Susan (G2) | F 3YO | 1-1/8 Miles | $250,000 | 4:46PM |
The Very One | F&M 3YO&Up | 5 furlongs – Turf | $75,000 | 5:16PM |
Kattegat’s Pride Starter Handicap | F&M 3YO&Up | 1-1/6 Miles | $25,000 | 5:46PM |
Hilltop Stakes | F 3YO | 1-1/16 Miles – Turf | $75,000 | 6:16PM |
Leave feedback about this